TRAVEL & ROAM WITH YOUR PRIMA POSTPAID
Please choose a destination below for more information on call and SMS rates in the chosen country:
Please choose a destination below for more information on call and SMS rates in the chosen country:
OPERATOR | DISPLAY |
DATA CHARGES | SERVICES |
---|---|---|---|
Ooredoo (Wataniya Telecom) | Ooredoo 472-02 MDV 02 |
B$0.87/50KB | Outbound GPRS Bilateral 2G Outbound 3G |
CALLS / SMS | CHARGES |
---|---|
Outgoing Calls to Brunei | B$3.53 /min |
Outgoing Calls in Maldives | B$0.61 /min |
Incoming Calls | B$2.00 /min |
SMS to DST | B$0.70 /sms |
SMS to Other Mobile Operators in Brunei | B$0.80 /sms |
International SMS | B$0.85 /sms |
Receiving SMS | Free |
Please note that every measure is taken to ensure that all rates & charges are correct at the time of publish. Billing of roaming charges may be delayed due to processing time. Rates & charges are subject to change without prior notice.
Terms & conditions apply.