TRAVEL & ROAM WITH YOUR PRIMA POSTPAID
Please choose a destination below for more information on call and SMS rates in the chosen country:
Please choose a destination below for more information on call and SMS rates in the chosen country:
OPERATOR | DISPLAY |
DATA CHARGES | SERVICES |
---|---|---|---|
LMT | LMT GSM LV LMT GSM LV LMT |
B$0.73/50KB | Bilateral 2G |
CALLS / SMS | CHARGES |
---|---|
Outgoing Calls to Brunei | B$3.77 /min |
Outgoing Calls in Latvia | B$0.55 /min |
Incoming Calls | B$2.00 /min |
SMS to DST | B$0.50 /sms |
SMS to Other Mobile Operators in Brunei | B$0.60 /sms |
International SMS | B$0.65 /sms |
Receiving SMS | Free |
Please note that every measure is taken to ensure that all rates & charges are correct at the time of publish. Billing of roaming charges may be delayed due to processing time. Rates & charges are subject to change without prior notice.
Terms & conditions apply.