TRAVEL & ROAM WITH YOUR PRIMA POSTPAID
Please choose a destination below for more information on call and SMS rates in the chosen country:
Please choose a destination below for more information on call and SMS rates in the chosen country:
OPERATOR | DISPLAY | DATA CHARGES | SERVICES |
---|---|---|---|
Jersey Airtel Ltf | AirTel AirTel-Vodafone ATL-VOD 234 03 GBR03 |
B$1.12 /50KB | Outbound 2G |
CALLS / SMS | CHARGES |
---|---|
Outgoing Calls to Brunei | B$5.30 /min |
Outgoing Calls in Channel Island | B$1.29 /min |
Incoming Calls | B$2.50 /min |
SMS to DST | B$0.60 /sms |
SMS to Other Mobile Operators in Brunei | B$0.70 /sms |
International SMS | B$0.75 /sms |
Receiving SMS | Free |
Please note that every measure is taken to ensure that all rates & charges are correct at the time of publish. Billing of roaming charges may be delayed due to processing time. Rates & charges are subject to change without prior notice.
Terms & conditions apply.